Team Goldhagen (2011 - 2012)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Sedgwick 10 (6.7%) 7 3 0.700
M. Blonski 9 (6%) 0 9 0.000
K. Blonski 7 (4.7%) 1 6 0.143
Simonits 7 (4.7%) 5 2 0.714
Olson 6 (4%) 3 3 0.500
Snell 6 (4%) 6 0 1.000
Vollick 6 (4%) 3 3 0.500
Winslow 6 (4%) 3 3 0.500
C. Knapp 5 (3.3%) 3 2 0.600
Lawler 5 (3.3%) 4 1 0.800
Stanyar 5 (3.3%) 5 0 1.000
Gardiner-Dean 4 (2.7%) 4 0 1.000
L. Blonski 4 (2.7%) 1 3 0.250
Richards 4 (2.7%) 4 0 1.000
Richardson 4 (2.7%) 3 1 0.750
Tkachuk 4 (2.7%) 1 3 0.250
Webber 4 (2.7%) 2 2 0.500
Whetham 4 (2.7%) 2 2 0.500
Dion 3 (2%) 1 2 0.333
Goll 3 (2%) 1 2 0.333
Shurtleff 3 (2%) 1 2 0.333
White 3 (2%) 3 0 1.000
B. Knapp 2 (1.3%) 1 1 0.500
Boag 2 (1.3%) 2 0 1.000
Coe 2 (1.3%) 1 1 0.500
E. Lloyd 2 (1.3%) 1 1 0.500
Macintosh 2 (1.3%) 1 1 0.500
Marcinkowski 2 (1.3%) 2 0 1.000
McCall 2 (1.3%) 1 1 0.500
McLeod 2 (1.3%) 1 1 0.500
Schellenberg 2 (1.3%) 2 0 1.000
Wardlaw 2 (1.3%) 2 0 1.000
BYE 1 (0.7%) 1 0 1.000
Barnard 1 (0.7%) 1 0 1.000
Bishop 1 (0.7%) 0 1 0.000
Harmer 1 (0.7%) 1 0 1.000
Knowles 1 (0.7%) 0 1 0.000
Maslin 1 (0.7%) 0 1 0.000
McDowell 1 (0.7%) 1 0 1.000
McMaster Men 1 (0.7%) 0 1 0.000
McMaster Women 1 (0.7%) 0 1 0.000
McMaster Women JV 1 (0.7%) 0 1 0.000
Mohawk Varsity Men 1 (0.7%) 0 1 0.000
Ouellet 1 (0.7%) 0 1 0.000
Pickthall 1 (0.7%) 0 1 0.000
Reid 1 (0.7%) 1 0 1.000
Shiraishi 1 (0.7%) 1 0 1.000
TeamBYE 1 (0.7%) 1 0 1.000
2011-2012 Schedule/Results
REGULAR SEASON
Team Goldhagen
Score
Opponent
Goldhagen
3
7
Goldhagen
1
2
Goldhagen
9
5
Goldhagen
6
1
Goldhagen
6
5
Goldhagen
2
7
Goldhagen
9
6
Goldhagen
2
7
Goldhagen
6
8
Goldhagen
1
2
Goldhagen
7
2
Goldhagen
8
7
Goldhagen
2
7
Goldhagen
7
4
Goldhagen
7
6
Goldhagen
8
7
Goldhagen
9
6
Goldhagen
6
9
Goldhagen
7
5
Goldhagen
6
5
PLAYOFFS
@
NO GAME
BYE
Goldhagen
6
10
Series 4
CF P Team W L SK PF PA
C127Goldhagen41W23632
C125Boag41L13417
C115Tkachuk23L22733
C115Webber23W12834
C110Lawler14L32339
C110Sedgwick14W12640
Series 3
CF P Team W L SK PF PA
C127L. Blonski41W12923
C125Goldhagen41W23126
C115Lawler23L23032
C115Marcinkowski23L12626
C115Sedgwick23L12129
C110E. Lloyd14W12538
Series 2
CF P Team W L SK PF PA
C227Whetham41L13223
C220Lawler32W22530
C220Tkachuk32W23025
C210Goldhagen14L32030
Series 1
CF P Team W L SK PF PA
C127Snell41W12623
C122McCall32L13120
C120C. Knapp32W13123
C120Goldhagen32W32520
C120Whetham32L12527
C119E. Lloyd31W32818
C115Marcinkowski23L12433
C115Richardson23L22024
C110Boag14W12434
C110Lawler14L42233