Team Lawler (2013 - 2014)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Richards 14 (7.5%) 4 10 0.286
Winslow 11 (5.9%) 8 3 0.727
Sedgwick 9 (4.8%) 6 3 0.667
White 9 (4.8%) 3 6 0.333
Stanyar 6 (3.2%) 4 2 0.667
Tkachuk 6 (3.2%) 4 2 0.667
Vollick 6 (3.2%) 2 4 0.333
Goldhagen 5 (2.7%) 1 4 0.200
K. Blonski 5 (2.7%) 0 5 0.000
L. Blonski 5 (2.7%) 3 2 0.600
M. Blonski 5 (2.7%) 0 5 0.000
McMaster Women 5 (2.7%) 1 4 0.200
Olson 5 (2.7%) 1 4 0.200
Shiraishi 5 (2.7%) 3 2 0.600
Snell 5 (2.7%) 2 3 0.400
BYE 4 (2.1%) 4 0 1.000
Boag 4 (2.1%) 3 1 0.750
Marcinkowski 4 (2.1%) 3 1 0.750
McLeod 4 (2.1%) 2 2 0.500
Reimer 4 (2.1%) 1 3 0.250
Gardiner-Dean 3 (1.6%) 1 2 0.333
Keene 3 (1.6%) 1 2 0.333
TeamBYE 3 (1.6%) 3 0 1.000
Waind 3 (1.6%) 2 1 0.667
Wardlaw 3 (1.6%) 3 0 1.000
Whetham 3 (1.6%) 1 2 0.333
C. Knapp 2 (1.1%) 1 1 0.500
Coe 2 (1.1%) 0 2 0.000
Gomes 2 (1.1%) 1 1 0.500
Harmer 2 (1.1%) 2 0 1.000
Henricks 2 (1.1%) 1 1 0.500
Klein 2 (1.1%) 2 0 1.000
McCall 2 (1.1%) 0 2 0.000
Nease 2 (1.1%) 2 0 1.000
Pickthall 2 (1.1%) 1 1 0.500
Richardson 2 (1.1%) 1 1 0.500
Simonits 2 (1.1%) 0 2 0.000
Streef 2 (1.1%) 2 0 1.000
Styles 2 (1.1%) 0 2 0.000
Webber 2 (1.1%) 0 2 0.000
B. Knapp 1 (0.5%) 0 1 0.000
Bachman 1 (0.5%) 1 0 1.000
Barnard 1 (0.5%) 0 1 0.000
E. Lloyd 1 (0.5%) 1 0 1.000
Glenny 1 (0.5%) 0 1 0.000
Goll 1 (0.5%) 0 1 0.000
Hipple 1 (0.5%) 1 0 1.000
I. Jackson 1 (0.5%) 1 0 1.000
Krizmanich 1 (0.5%) 0 1 0.000
Lamb 1 (0.5%) 0 1 0.000
Mackenzie 1 (0.5%) 1 0 1.000
Martindale 1 (0.5%) 1 0 1.000
McAninich 1 (0.5%) 0 1 0.000
Mohawk Varsity Men 1 (0.5%) 0 1 0.000
Potts 1 (0.5%) 1 0 1.000
Reid 1 (0.5%) 0 1 0.000
Rutherford 1 (0.5%) 0 1 0.000
Schellenberg 1 (0.5%) 0 1 0.000
T. Maslin 1 (0.5%) 0 1 0.000
2013-2014 Schedule/Results
REGULAR SEASON
Team Lawler
Score
Opponent
Lawler
5
12
Lawler
4
5
Lawler
1
8
Lawler
2
1
BYE
Lawler
2
6
Lawler
3
8
Lawler
3
10
Lawler
8
7
Lawler
7
5
Lawler
4
8
Lawler
7
5
Lawler
5
6
Lawler
4
8
Lawler
9
3
Lawler
6
3
Lawler
1
8
Lawler
3
6
Lawler
8
2
Lawler
4
8
Lawler
8
2
PLAYOFFS
Lawler
1
2
Series 4
CF P Team W L SK PF PA
C132Reimer50W54214
C120White32W32925
C115Lawler23W12426
C115Stanyar23L12733
C115Waind23L32337
C110Tkachuk14L32131
Series 3
CF P Team W L SK PF PA
C127C. Knapp41W13432
C120Lawler32W23125
C120Reimer32L12822
C120White32L13122
C115Stanyar23W12829
C15Waind05L52042
Series 2
CF P Team W L SK PF PA
C127Shiraishi41W24520
C125White41W43230
C120Reimer32W12821
C115deVilliers23L23231
C115Lawler23L12538
C15Waind05L51638
Series 1
CF P Team W L SK PF PA
B41Goll50W53522
B41McCall50W53017
B26Boag32W12423
B26Goldhagen32L13923
B19Simonits23W12533
B12Lawler14L11432
B12Richards14L32032