Team Lawler (2015 - 2016)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Richards 14 (7.5%) 4 10 0.286
Winslow 11 (5.9%) 8 3 0.727
Sedgwick 9 (4.8%) 6 3 0.667
White 9 (4.8%) 3 6 0.333
Stanyar 6 (3.2%) 4 2 0.667
Tkachuk 6 (3.2%) 4 2 0.667
Vollick 6 (3.2%) 2 4 0.333
Goldhagen 5 (2.7%) 1 4 0.200
K. Blonski 5 (2.7%) 0 5 0.000
L. Blonski 5 (2.7%) 3 2 0.600
M. Blonski 5 (2.7%) 0 5 0.000
McMaster Women 5 (2.7%) 1 4 0.200
Olson 5 (2.7%) 1 4 0.200
Shiraishi 5 (2.7%) 3 2 0.600
Snell 5 (2.7%) 2 3 0.400
BYE 4 (2.1%) 4 0 1.000
Boag 4 (2.1%) 3 1 0.750
Marcinkowski 4 (2.1%) 3 1 0.750
McLeod 4 (2.1%) 2 2 0.500
Reimer 4 (2.1%) 1 3 0.250
Gardiner-Dean 3 (1.6%) 1 2 0.333
Keene 3 (1.6%) 1 2 0.333
TeamBYE 3 (1.6%) 3 0 1.000
Waind 3 (1.6%) 2 1 0.667
Wardlaw 3 (1.6%) 3 0 1.000
Whetham 3 (1.6%) 1 2 0.333
C. Knapp 2 (1.1%) 1 1 0.500
Coe 2 (1.1%) 0 2 0.000
Gomes 2 (1.1%) 1 1 0.500
Harmer 2 (1.1%) 2 0 1.000
Henricks 2 (1.1%) 1 1 0.500
Klein 2 (1.1%) 2 0 1.000
McCall 2 (1.1%) 0 2 0.000
Nease 2 (1.1%) 2 0 1.000
Pickthall 2 (1.1%) 1 1 0.500
Richardson 2 (1.1%) 1 1 0.500
Simonits 2 (1.1%) 0 2 0.000
Streef 2 (1.1%) 2 0 1.000
Styles 2 (1.1%) 0 2 0.000
Webber 2 (1.1%) 0 2 0.000
B. Knapp 1 (0.5%) 0 1 0.000
Bachman 1 (0.5%) 1 0 1.000
Barnard 1 (0.5%) 0 1 0.000
E. Lloyd 1 (0.5%) 1 0 1.000
Glenny 1 (0.5%) 0 1 0.000
Goll 1 (0.5%) 0 1 0.000
Hipple 1 (0.5%) 1 0 1.000
I. Jackson 1 (0.5%) 1 0 1.000
Krizmanich 1 (0.5%) 0 1 0.000
Lamb 1 (0.5%) 0 1 0.000
Mackenzie 1 (0.5%) 1 0 1.000
Martindale 1 (0.5%) 1 0 1.000
McAninich 1 (0.5%) 0 1 0.000
Mohawk Varsity Men 1 (0.5%) 0 1 0.000
Potts 1 (0.5%) 1 0 1.000
Reid 1 (0.5%) 0 1 0.000
Rutherford 1 (0.5%) 0 1 0.000
Schellenberg 1 (0.5%) 0 1 0.000
T. Maslin 1 (0.5%) 0 1 0.000
2015-2016 Schedule/Results
REGULAR SEASON
Team Lawler
Score
Opponent
Lawler
5
6
Lawler
9
2
Lawler
2
7
Coe
Lawler
2
1
Lawler
9
5
Lawler
10
6
Lawler
8
9
Lawler
9
12
Lawler
8
7
Lawler
7
6
Lawler
7
5
Lawler
3
7
Lawler
9
1
Lawler
9
5
Lawler
6
3
Lawler
2
6
Coe
Lawler
2
6
Lawler
5
9
Lawler
1
10
Lawler
1
7
PLAYOFFS
Lawler
2
9
Series 4
CF P Team W L SK PF PA
A42Coe41L13323
A42K. Blonski41W22922
A42M. Blonski41W43812
A23Olson23L22730
A14Richards14W11730
A5Lawler05L51138
Series 3
CF P Team W L SK PF PA
B42M. Blonski50W54212
B33Lawler41W33421
B19Gardiner-Dean23L12035
B19L. Blonski23W13832
B12Shiraishi14L42245
B12Stanyar14L32536
Series 2
CF P Team W L SK PF PA
C222Lawler32W24240
C220Mackenzie32L13525
C220Sedgwick32W13024
C215Boag23L12332
C215Schellenberg23W13333
C215Winslow23L23039
Series 1
CF P Team W L SK PF PA
C127Coe41W43917
C125Vollick41W13926
C120Lawler32W22721
C115Boag23L12927
C115Klein23L22133
C15Hipple05L51546