Team McLeod (2019 - 2020)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Keene 7 (6.5%) 4 3 0.571
K. Blonski 6 (5.6%) 0 6 0.000
M. Blonski 6 (5.6%) 0 6 0.000
Barnard 5 (4.7%) 2 3 0.400
Goll 5 (4.7%) 5 0 1.000
Olson 5 (4.7%) 3 2 0.600
Sarvari 5 (4.7%) 5 0 1.000
Henricks 4 (3.7%) 3 1 0.750
Lawler 4 (3.7%) 2 2 0.500
Nease 4 (3.7%) 4 0 1.000
Ouellet 4 (3.7%) 2 2 0.500
Wardlaw 4 (3.7%) 3 1 0.750
Gardiner-Dean 3 (2.8%) 3 0 1.000
McMaster Men 3 (2.8%) 2 1 0.667
Mohawk Varsity Men 3 (2.8%) 0 3 0.000
Reid 3 (2.8%) 2 1 0.667
Academy Girls 2 (1.9%) 2 0 1.000
Goldhagen 2 (1.9%) 1 1 0.500
McCall 2 (1.9%) 2 0 1.000
Pickthall 2 (1.9%) 2 0 1.000
Schellenberg 2 (1.9%) 2 0 1.000
Scott 2 (1.9%) 0 2 0.000
Snell 2 (1.9%) 2 0 1.000
Vollick 2 (1.9%) 2 0 1.000
BYE 1 (0.9%) 1 0 1.000
Coe 1 (0.9%) 1 0 1.000
Glenny 1 (0.9%) 1 0 1.000
Harmer 1 (0.9%) 1 0 1.000
Hyslop 1 (0.9%) 1 0 1.000
Jackson 1 (0.9%) 1 0 1.000
Kimber 1 (0.9%) 1 0 1.000
Knowles 1 (0.9%) 0 1 0.000
L. Blonski 1 (0.9%) 1 0 1.000
Lamb 1 (0.9%) 0 1 0.000
McMaster Women 1 (0.9%) 0 1 0.000
Potts 1 (0.9%) 0 1 0.000
Richards 1 (0.9%) 0 1 0.000
Rutherford 1 (0.9%) 0 1 0.000
Sedgwick 1 (0.9%) 0 1 0.000
Spratt 1 (0.9%) 1 0 1.000
Streef 1 (0.9%) 1 0 1.000
White 1 (0.9%) 0 1 0.000
2019-2020 Schedule/Results
REGULAR SEASON
Team McLeod
Score
Opponent
McLeod
9
7
McLeod
5
8
McLeod
7
3
McLeod
6
7
McLeod
5
8
McLeod
9
3
McLeod
10
6
McLeod
6
7
McLeod
3
8
McLeod
8
1
McLeod
7
9
McLeod
4
8
McLeod
13
1
McLeod
8
9
McLeod
3
8
McLeod
10
5
McLeod
8
3
McLeod
9
7
Series 4
CF P Team W L SK PF PA
B224McLeod30W32715
B217Ouellet21L12215
B217Reid21W22119
B210Barnard12L22120
B210Child12W11118
B23Lawler03L31429
Series 3
CF P Team W L SK PF PA
B142Lamb50W54517
B133Mohawk Varsity Men41W24018
B126Lawler32W33132
B112McLeod14L23535
B112Pickthall14L31939
B112Potts14L41746
Series 2
CF P Team W L SK PF PA
B128Jackson32L22834
B126McLeod32W13625
B126Ouellet32W13828
B126White32L12727
B119Henricks23W22535
B112Barnard14L13136
Series 1
CF P Team W L SK PF PA
A243M. Blonski41W33926
A232Keene32W23337
A232Schellenberg32L14330
A223McLeod23L23233
A223Olson23L32632
A214Gardiner-Dean14W12338