Team Nease (2017 - 2018)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Streef 11 (6.2%) 5 6 0.455
Harmer 7 (3.9%) 5 2 0.714
Reid 6 (3.4%) 3 3 0.500
BYE 5 (2.8%) 5 0 1.000
McMaster Women JV 5 (2.8%) 3 2 0.600
Olson 5 (2.8%) 0 5 0.000
Sarvari 5 (2.8%) 4 1 0.800
Sedgwick 5 (2.8%) 1 4 0.200
Vollick 5 (2.8%) 3 2 0.600
Gardiner-Dean 4 (2.2%) 1 3 0.250
Hyslop 4 (2.2%) 1 3 0.250
McLeod 4 (2.2%) 0 4 0.000
McMaster Mixed 4 (2.2%) 3 1 0.750
Pickthall 4 (2.2%) 3 1 0.750
Spratt 4 (2.2%) 1 3 0.250
Academy Girls 3 (1.7%) 1 2 0.333
Barnard 3 (1.7%) 1 2 0.333
Canavan 3 (1.7%) 2 1 0.667
Corbett 3 (1.7%) 1 2 0.333
Dix 3 (1.7%) 1 2 0.333
Jamieson 3 (1.7%) 1 2 0.333
Kimber 3 (1.7%) 0 3 0.000
Krizmanich 3 (1.7%) 1 2 0.333
Marcinkowski 3 (1.7%) 0 3 0.000
McMaster Men 3 (1.7%) 1 2 0.333
Montgomery 3 (1.7%) 1 2 0.333
Rutherford 3 (1.7%) 1 2 0.333
Snell 3 (1.7%) 1 2 0.333
Wardlaw 3 (1.7%) 3 0 1.000
Academy Boys 2 (1.1%) 2 0 1.000
Child 2 (1.1%) 1 1 0.500
Elsliger 2 (1.1%) 0 2 0.000
Henricks 2 (1.1%) 0 2 0.000
Hipple 2 (1.1%) 2 0 1.000
Horn 2 (1.1%) 2 0 1.000
Ladouceur 2 (1.1%) 0 2 0.000
Lawler 2 (1.1%) 0 2 0.000
MacKenzie 2 (1.1%) 0 2 0.000
Middleton 2 (1.1%) 0 2 0.000
Ouellet 2 (1.1%) 0 2 0.000
Sawchenko 2 (1.1%) 1 1 0.500
Sayer 2 (1.1%) 0 2 0.000
Thorsen 2 (1.1%) 1 1 0.500
Burling 1 (0.6%) 1 0 1.000
Connor 1 (0.6%) 0 1 0.000
Dufour 1 (0.6%) 1 0 1.000
E. Knowles 1 (0.6%) 1 0 1.000
E. Lloyd 1 (0.6%) 1 0 1.000
Glenny 1 (0.6%) 1 0 1.000
Goll 1 (0.6%) 0 1 0.000
Gomes 1 (0.6%) 1 0 1.000
Hodgins 1 (0.6%) 1 0 1.000
L. Blonski 1 (0.6%) 0 1 0.000
Martindale 1 (0.6%) 1 0 1.000
McCall 1 (0.6%) 1 0 1.000
McMaster Men JV 1 (0.6%) 0 1 0.000
Mohawk Varsity Men 1 (0.6%) 0 1 0.000
Potts 1 (0.6%) 1 0 1.000
Ranta 1 (0.6%) 0 1 0.000
Reed 1 (0.6%) 1 0 1.000
Robertson 1 (0.6%) 0 1 0.000
Schellenberg 1 (0.6%) 0 1 0.000
Scott 1 (0.6%) 0 1 0.000
Shurtleff 1 (0.6%) 1 0 1.000
Styles 1 (0.6%) 1 0 1.000
White 1 (0.6%) 0 1 0.000
2017-2018 Schedule/Results
REGULAR SEASON
Team Nease
Score
Opponent
Nease
9
10
Nease
8
7
Nease
3
13
Nease
1
9
Nease
2
12
Nease
2
11
Nease
4
7
Nease
7
4
Nease
9
7
Nease
2
12
Nease
3
5
Nease
2
1
BYE
Nease
3
7
Nease
8
2
Nease
7
5
Nease
7
10
Nease
2
1
BYE
Nease
9
3
Nease
8
2
Nease
6
8
PLAYOFFS
Nease
7
11
Series 4
CF P Team W L SK PF PA
C232Richards50W53414
C220Lawler32W13333
C220Nease32L13224
C220Sedgwick32W23731
C220Vollick32W23027
C215Martindale23L31729
C210Harmer14L21535
Series 3
CF P Team W L SK PF PA
C232Sarvari50W53214
C225Gardiner-Dean41W33023
C220Nease32W22320
C220Vollick32W13221
C215I. Jackson23L22328
C215Lawler23L12029
C210Glenny14L32141
Series 2
CF P Team W L SK PF PA
C126Pickthall41W44123
C126White41W13817
C120Sarvari32L13226
C120Streef32W13932
C115Nease23L12441
C115Styles23W12434
C110I. Jackson14L12039
C110McCall14L42834
Series 1
CF P Team W L SK PF PA
C232Goll50W54811
C225Rutherford41W34028
C215Gardiner-Dean23L32742
C215Martindale23W13132
C210Nease14L32351
C210Pickthall14L22345