Team Olson (2014 - 2015)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 33 (9.3%) 5 28 0.152
M. Blonski 28 (7.9%) 12 16 0.429
Snell 21 (5.9%) 12 9 0.571
Gardiner-Dean 16 (4.5%) 8 8 0.500
L. Blonski 10 (2.8%) 5 5 0.500
Richards 10 (2.8%) 8 2 0.800
Sedgwick 10 (2.8%) 5 5 0.500
McDowell 9 (2.5%) 4 5 0.444
Reid 8 (2.3%) 4 4 0.500
Boag 7 (2%) 5 2 0.714
Goll 7 (2%) 5 2 0.714
Vollick 7 (2%) 5 2 0.714
Goldhagen 6 (1.7%) 3 3 0.500
Henricks 6 (1.7%) 2 4 0.333
Wardlaw 6 (1.7%) 5 1 0.833
B. Knapp 5 (1.4%) 3 2 0.600
BYE 5 (1.4%) 5 0 1.000
Dix 5 (1.4%) 2 3 0.400
Lawler 5 (1.4%) 4 1 0.800
McCall 5 (1.4%) 3 2 0.600
McLeod 5 (1.4%) 2 3 0.400
McMaster Men 5 (1.4%) 4 1 0.800
McMaster Women 5 (1.4%) 0 5 0.000
Nease 5 (1.4%) 5 0 1.000
Webber 5 (1.4%) 5 0 1.000
White 5 (1.4%) 5 0 1.000
Academy Girls 4 (1.1%) 3 1 0.750
Canavan 4 (1.1%) 0 4 0.000
Coe 4 (1.1%) 0 4 0.000
Keene 4 (1.1%) 2 2 0.500
Kimber 4 (1.1%) 2 2 0.500
Rutherford 4 (1.1%) 4 0 1.000
Shiraishi 4 (1.1%) 3 1 0.750
Dion 3 (0.8%) 2 1 0.667
Maslin 3 (0.8%) 1 2 0.333
Middleton 3 (0.8%) 2 1 0.667
Mohawk Varsity Men 3 (0.8%) 0 3 0.000
Pickthall 3 (0.8%) 3 0 1.000
Robertson 3 (0.8%) 0 3 0.000
Whetham 3 (0.8%) 2 1 0.667
Bachman 2 (0.6%) 1 1 0.500
Barnard 2 (0.6%) 0 2 0.000
E. Knowles 2 (0.6%) 1 1 0.500
Harmer 2 (0.6%) 2 0 1.000
Hipple 2 (0.6%) 1 1 0.500
Jamieson 2 (0.6%) 2 0 1.000
Krizmanich 2 (0.6%) 1 1 0.500
Lebowski 2 (0.6%) 1 1 0.500
MacKenzie 2 (0.6%) 2 0 1.000
Mayer 2 (0.6%) 1 1 0.500
Montgomery 2 (0.6%) 0 2 0.000
Sarvari 2 (0.6%) 1 1 0.500
Sawchenko 2 (0.6%) 1 1 0.500
Schellenberg 2 (0.6%) 0 2 0.000
Shurtleff 2 (0.6%) 2 0 1.000
Spratt 2 (0.6%) 1 1 0.500
Streef 2 (0.6%) 1 1 0.500
T. Maslin 2 (0.6%) 1 1 0.500
Alexandre 1 (0.3%) 1 0 1.000
Burling 1 (0.3%) 1 0 1.000
Dufour 1 (0.3%) 1 0 1.000
Gomes 1 (0.3%) 1 0 1.000
Hyslop 1 (0.3%) 0 1 0.000
Klein 1 (0.3%) 1 0 1.000
Knowles 1 (0.3%) 1 0 1.000
Martindale 1 (0.3%) 1 0 1.000
McMaster Men JV 1 (0.3%) 0 1 0.000
McMaster Mixed 1 (0.3%) 1 0 1.000
McMaster Women JV 1 (0.3%) 1 0 1.000
Ouellet 1 (0.3%) 0 1 0.000
Richardson 1 (0.3%) 1 0 1.000
Sayer 1 (0.3%) 0 1 0.000
Scott 1 (0.3%) 1 0 1.000
Simonits 1 (0.3%) 0 1 0.000
Tkachuk 1 (0.3%) 1 0 1.000
2014-2015 Schedule/Results
REGULAR SEASON
Team Olson
Score
Opponent
Olson
3
5
Olson
6
4
Olson
6
5
Olson
8
6
Olson
7
5
Olson
8
5
Olson
7
2
Olson
5
6
Olson
5
4
Olson
2
9
Olson
7
5
Olson
7
6
Olson
4
9
Olson
6
5
Olson
6
8
Olson
8
4
Olson
3
10
Olson
6
1
Olson
2
10
Olson
4
6
PLAYOFFS
Olson
8
4
Olson
5
6
Series 4
CF P Team W L SK PF PA
A52M. Blonski50W54215
A41K. Blonski41W22919
A32T. Maslin32W33221
A23Olson23L22331
A14Snell14L32035
A5Boag05L51439
Series 3
CF P Team W L SK PF PA
A43K. Blonski41W13524
A41Snell41W43327
A32Olson32L13033
A23M. Blonski23L12832
A14B. Knapp14L23333
A14Goll14W12232
Series 2
CF P Team W L SK PF PA
A52K. Blonski50W54111
A32B. Knapp32L12330
A32M. Blonski32W13522
A32Olson32L12726
A14Boag14W12428
A5Gardiner-Dean05L51447
Series 1
CF P Team W L SK PF PA
A42K. Blonski41L13319
A42M. Blonski41W13423
A42Olson41W43025
A23Boag23W22324
A14Goll14L42027
A5Snell05L51436