Team Rutherford (2019 - 2020)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Snell 11 (8.5%) 2 9 0.182
L. Blonski 7 (5.4%) 3 4 0.429
McMaster Women JV 6 (4.7%) 3 3 0.500
Gardiner-Dean 4 (3.1%) 3 1 0.750
Henricks 4 (3.1%) 1 3 0.250
Olson 4 (3.1%) 0 4 0.000
Reid 4 (3.1%) 1 3 0.250
Sarvari 4 (3.1%) 3 1 0.750
White 4 (3.1%) 4 0 1.000
Bachman 3 (2.3%) 1 2 0.333
Book 3 (2.3%) 0 3 0.000
Nease 3 (2.3%) 2 1 0.667
Pickthall 3 (2.3%) 2 1 0.667
Schellenberg 3 (2.3%) 2 1 0.667
Sedgwick 3 (2.3%) 1 2 0.333
Streef 3 (2.3%) 1 2 0.333
Vollick 3 (2.3%) 2 1 0.667
Barnard 2 (1.6%) 0 2 0.000
Child 2 (1.6%) 1 1 0.500
Knowles 2 (1.6%) 2 0 1.000
Krizmanich 2 (1.6%) 1 1 0.500
Martindale 2 (1.6%) 2 0 1.000
McMaster Women 2 (1.6%) 1 1 0.500
Ouellet 2 (1.6%) 0 2 0.000
Pearce 2 (1.6%) 1 1 0.500
Ranta 2 (1.6%) 2 0 1.000
Spencer 2 (1.6%) 2 0 1.000
Spratt 2 (1.6%) 2 0 1.000
Stevenson 2 (1.6%) 2 0 1.000
Walker 2 (1.6%) 1 1 0.500
Wardlaw 2 (1.6%) 2 0 1.000
Academy Boys 1 (0.8%) 0 1 0.000
Academy Girls 1 (0.8%) 1 0 1.000
Bishop 1 (0.8%) 1 0 1.000
C. Knapp 1 (0.8%) 1 0 1.000
Dix 1 (0.8%) 0 1 0.000
Goll 1 (0.8%) 0 1 0.000
Gomes 1 (0.8%) 0 1 0.000
Harmer 1 (0.8%) 1 0 1.000
Horn 1 (0.8%) 1 0 1.000
Hyslop 1 (0.8%) 0 1 0.000
Jackson 1 (0.8%) 1 0 1.000
K. Blonski 1 (0.8%) 1 0 1.000
Keene 1 (0.8%) 0 1 0.000
Korz 1 (0.8%) 1 0 1.000
Lamb 1 (0.8%) 0 1 0.000
Lawler 1 (0.8%) 1 0 1.000
Marcinkowski 1 (0.8%) 1 0 1.000
McAninich 1 (0.8%) 0 1 0.000
McCall 1 (0.8%) 1 0 1.000
McLeod 1 (0.8%) 1 0 1.000
McMaster Mixed 1 (0.8%) 1 0 1.000
Richardson 1 (0.8%) 0 1 0.000
Scott 1 (0.8%) 1 0 1.000
Shurtleff 1 (0.8%) 1 0 1.000
Tkachuk 1 (0.8%) 0 1 0.000
Webber 1 (0.8%) 0 1 0.000
2019-2020 Schedule/Results
REGULAR SEASON
Team Rutherford
Score
Opponent
Rutherford
6
7
Rutherford
4
7
Rutherford
8
3
Rutherford
1
7
Rutherford
2
9
Rutherford
9
3
Rutherford
3
6
Rutherford
4
13
Rutherford
7
2
Rutherford
3
6
Rutherford
8
3
Rutherford
6
8
Rutherford
6
1
Rutherford
15
2
Rutherford
7
5
Rutherford
7
6
Rutherford
7
6
Rutherford
2
10
Series 4
CF P Team W L SK PF PA
B117Krizmanich21W12217
B117Rutherford21L11622
B117Snell21W22117
B110Jackson12L11819
B110L. Blonski12W12115
B110McAninich12L21321
Series 3
CF P Team W L SK PF PA
C132Barnard50W54514
C125Rutherford41W34219
C115Korz23W12944
C115Sedgwick23L13136
C115Wardlaw23L32731
C15McMaster Mixed05L52151
Series 2
CF P Team W L SK PF PA
C127Lamb41L13318
C125Reid41W23222
C120L. Blonski32W13930
C115Rutherford23L12630
C110Ranta14L22442
C110Sarvari14W12032
Series 1
CF P Team W L SK PF PA
B235McAninich41W23616
B226Child32W12425
B226Krizmanich32L12429
B219Snell23W12721
B219White23L11927
B212Rutherford14L22133