Team Sedgwick (2012 - 2013)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Winslow 16 (6.3%) 7 9 0.438
Goldhagen 10 (4%) 3 7 0.300
Olson 10 (4%) 5 5 0.500
Richards 10 (4%) 0 10 0.000
Vollick 10 (4%) 3 7 0.300
Lawler 9 (3.6%) 3 6 0.333
Webber 9 (3.6%) 7 2 0.778
Harmer 8 (3.2%) 6 2 0.750
Schellenberg 8 (3.2%) 5 3 0.625
Tkachuk 8 (3.2%) 7 1 0.875
K. Blonski 7 (2.8%) 2 5 0.286
M. Blonski 7 (2.8%) 2 5 0.286
McCall 6 (2.4%) 4 2 0.667
Snell 6 (2.4%) 3 3 0.500
Stanyar 6 (2.4%) 5 1 0.833
White 6 (2.4%) 3 3 0.500
L. Blonski 5 (2%) 1 4 0.200
Marcinkowski 5 (2%) 1 4 0.200
Nease 5 (2%) 4 1 0.800
Wardlaw 5 (2%) 3 2 0.600
Gardiner-Dean 4 (1.6%) 0 4 0.000
McDowell 4 (1.6%) 2 2 0.500
McMaster Women 4 (1.6%) 0 4 0.000
Pickthall 4 (1.6%) 2 2 0.500
Simonits 4 (1.6%) 3 1 0.750
Streef 4 (1.6%) 3 1 0.750
Dion 3 (1.2%) 1 2 0.333
Gomes 3 (1.2%) 3 0 1.000
Hipple 3 (1.2%) 2 1 0.667
Mackenzie 3 (1.2%) 2 1 0.667
Mohawk Varsity Men 3 (1.2%) 1 2 0.333
Rutherford 3 (1.2%) 2 1 0.667
Sarvari 3 (1.2%) 2 1 0.667
Styles 3 (1.2%) 1 2 0.333
TeamBYE 3 (1.2%) 3 0 1.000
BYE 2 (0.8%) 2 0 1.000
Barnard 2 (0.8%) 1 1 0.500
Boag 2 (0.8%) 1 1 0.500
Goll 2 (0.8%) 0 2 0.000
Henricks 2 (0.8%) 0 2 0.000
Klein 2 (0.8%) 2 0 1.000
Krizmanich 2 (0.8%) 1 1 0.500
McMaster Men 2 (0.8%) 0 2 0.000
Ouellet 2 (0.8%) 1 1 0.500
Ozorio 2 (0.8%) 2 0 1.000
Ranta 2 (0.8%) 1 1 0.500
Reimer 2 (0.8%) 2 0 1.000
Shiraishi 2 (0.8%) 0 2 0.000
Shurtleff 2 (0.8%) 2 0 1.000
T. Maslin 2 (0.8%) 0 2 0.000
C. Knapp 1 (0.4%) 0 1 0.000
Elsliger 1 (0.4%) 0 1 0.000
Glenny 1 (0.4%) 1 0 1.000
Hyslop 1 (0.4%) 1 0 1.000
Keene 1 (0.4%) 1 0 1.000
Korz 1 (0.4%) 0 1 0.000
Martindale 1 (0.4%) 1 0 1.000
McLeod 1 (0.4%) 1 0 1.000
McMaster Mixed 1 (0.4%) 1 0 1.000
McMaster Women JV 1 (0.4%) 0 1 0.000
Potts 1 (0.4%) 1 0 1.000
Whetham 1 (0.4%) 0 1 0.000
2012-2013 Schedule/Results
REGULAR SEASON
Team Sedgwick
Score
Opponent
Sedgwick
10
1
Sedgwick
4
3
Sedgwick
5
6
Sedgwick
6
2
Sedgwick
5
3
Sedgwick
3
10
Sedgwick
3
6
Sedgwick
7
3
Sedgwick
4
9
Sedgwick
3
5
Sedgwick
1
2
Sedgwick
1
7
Sedgwick
10
2
Sedgwick
4
8
Sedgwick
7
2
Sedgwick
2
6
Sedgwick
3
10
Sedgwick
9
1
Sedgwick
2
1
Sedgwick
7
3
PLAYOFFS
Series 4
CF P Team W L SK PF PA
C227Simonits41W22824
C225Winslow41L13019
C220Marcinkowski32W11719
C220Sedgwick32W32321
C210Tkachuk14L21323
C25TeamBYE05L5510
Series 3
CF P Team W L SK PF PA
C132Vollick50W53818
C120Goldhagen32L13128
C120Simonits32W22826
C115Marcinkowski23L31926
C115Sedgwick23W12321
C15Stanyar05L51737
Series 2
CF P Team W L SK PF PA
B35Richards41W22916
B26Lawler32L22529
B26McCall32W22923
B26Winslow32W33530
B12Sedgwick14L22033
B12Whetham14L42633
Series 1
CF P Team W L SK PF PA
C127Sedgwick41W23015
C120deVilliers32L22122
C120Tkachuk32W22823
C115Goldhagen23L12936
C115Simonits23W12729
C110Webber14L22838